One Line Report
Criteria: (MARKET_CODE=O) AND (PROPERTY_TYPE=DE) AND (NAM=EAGLE RIDGE) AND (CD=01/01/02+) ORDERED BY PALL_TYPE_SORT,MC,AREA,LP
Off-Market Detached Single Family
ML# Broker Address Bd Fb La Yr Pl Dom Sp Lp St
80046853  F *  FATS3 14521  BALD EAGLE DR 2  1892  1999  Remarks 104 $206,000  $209,900   C
80032547  F *  FCSB 7871  EAGLES FLIGHT LN 2  2065  1988  Below Gro* 359 $212,000  $228,000   C
80036125  F  PRUD02 7121  TWIN EAGLE LN 2  2351  1987  Remarks 150 $222,900  $229,900   C
80026706  F  FREM 14580  EAGLE RIDGE DR 3  2198  1990  Below Gro* 251 $226,900  $234,900   C
80060246  F  VIPR01 14558  MAJESTIC EAGLE CT 2  2031  1985  Below Gro* 80 $225,000  $244,900   C
80016119  F  VIPR01 14820  BALD EAGLE DR 3  2299  1995  Below Gro* 436 $245,000  $245,000   C
80047142  F  FREM 7890  TWIN EAGLE LN 2  2378  1993  Below Gro* 77 $247,500  $249,900   C
80059975  F  FREM 14639  EAGLES LOOKOUT CT 2  2007  1989  Below Gro* 53 $245,000  $250,000   C
80046309  F *  PRUD02 7860  TWIN EAGLE LN 2  2293  1999  Below Gro* 87 $245,000  $254,900   C
80057351  C  CRED 14941  BALD EAGLE DR 3  2878  1990  Below Gro* 53 $252,500  $259,900   C
80044316  F *  VIPR01 14703  TRIPLE EAGLE CT 2  2704  1993  None 64 $264,800  $264,800   C
80046058  F  FREM 14580  BALD EAGLE DR 2  2606  1990  Below Gro* 70 $263,000  $269,900   C
80042215  F  CBRE06 14564  AERIES WAY DR 3  1582  1988  Below Gro* 239 $265,000  $275,000   C
80050263  F  VIPR01 14853  SOARING EAGLE CT 3  2664  1993  None 97 $262,500  $279,900   C
80039257  F  AAIM01 14662  TRIPLE EAGLE CT 2  2985  1988  Below Gro* 87 $284,900  $289,900   C
Total Off Market DE Listings: 15 Average List Price: $252,453
Average Market Time: 147

*******************************S U M M A R Y*********************************
Total Listings: 15
  High Low Average
List Price: $289,900 $209,900 $252,453
Sale Price: $284,900 $206,000 $244,533
Average Market Time: 147