One Line Report
Criteria: (MARKET_CODE=A) AND (PROPERTY_TYPE=DE) AND (NAM=WHISKEY CREEK) ORDERED BY PALL_TYPE_SORT,MC,AREA,LP
Active Detached Single Family
ML# Broker Address Bd Fb La Yr Pl Area Lp St
80123410  F  FHMH 1003  IONE RD 2  1074  1959  None 4524 $209,000   P
80154375  F  CBRE01 1346  CLARET CT 2  1879  1981  None 4524 $229,900   P
80142472  F  FWBR 5290  SELBY DR 2  1911  1976  Below Gro* 4524 $248,900   A
80151350  F  FRAW 1411  WHISKEY CREEK DRIVE DR 2  2073  1976  Below Gro* 4524 $253,900   P
80155197  F  FREX01 1391  LANDMARK CT 2  1815  1977  Below Gro* 4524 $269,000   A
80150271  F  FHARV 5646  SOLERA CT 2  1774  1980  None 4524 $269,700   P
80155369  F  VIPDGT 5565  PERNOD DR 2  2003  1980  Below Gro* 4524 $284,800   P
80155723  F  FREX01 5306  CHIPPENDALE CIR 3  2194  1973  Below Gro* 4524 $294,900   A
80149713  F  PRUD02 1384  BURGUNDY DR DR 2  1995  1978  Below Gro* 4524 $314,900   P
80147274  C  SPRI 1002  IONE DR 3  2200  1957  None 4524 $319,900   A
80150584  F *  FRMX02 5726  MONTILLA DR 3  2937  1980  Below Gro* 4524 $339,000   A
80147965  F *  FREM 1456 W WHISKEY CREEK DRIVE DR 2  1800  1974  Below Gro* 4524 $339,900   A
80155800  F  CBRE01 5576  MONTILLA DR 3  2543  1979  Below Gro* 4524 $339,900   A
80135164  F  FREM 1401  BEECHWOOD TRAL 2  3220  1987  Below Gro* 4524 $390,000   P
80139138  F *  FATS3 11931  MCGREGOR BLVD 2  5100  1975  Below Gro* 4524 $449,900   A
80144307  F  FSSE 6803  AZALEA LN 2  1720  1955  None 4524 $449,900   A
80154431  F *  VIPR01 6806  HIBISCUS LN 3  1700  1956  None 4524 $469,000   A
80152380  F  FKEY 1025  SUMICA DR 3  1946  1971  None 4524 $469,900   P
80146629  F  RMAX01 11070  MCGREGOR BLVD 3  2252  1986  Below Gro* 4524 $599,900   A
80148454  F  FCSS01 5389  FAIRFIELD WAY 3  3291  1989  Below Gro* 4524 $979,000   A
Total Active DE Listings: 20 Average List Price: $376,065
Average Market Time:

*******************************S U M M A R Y*********************************
Total Listings: 20
  High Low Average
List Price: $979,000 $209,000 $376,065
Sale Price: $0 $0 $0
Average Market Time: