One Line Report
Criteria: (MARKET_CODE=O) AND (PROPERTY_TYPE=DE) AND (NAM=WHISKEY CREEK) AND (CD=01/01/2003-12/31/2003) ORDERED BY PALL_TYPE_SORT,MC,AREA,LP
Off-Market Detached Single Family
ML# Broker Address Bd Fb La Yr Pl Dom Sp Lp St
80097300  F  FREM 945  DEAN WAY 3  2040  1963  None 295 $138,900  $149,900   C
80067424  F  FRAW 5282  SELBY DR 2  1522  1976  None 133 $153,000  $158,900   C
80107887  F *  FATS3 1463  REYNARD DR 2  1853  1973  None 52 $163,000  $169,900   C
80094669  B  GRND 1444  CLARET CT 2  1596  1981  Below Gro* 1154 $173,000  $174,900   C
80114042  F  FCGS 1003  IONE RD 2  1074  1959  None 63 $170,000  $175,000   C
80117184  F  RMAX01 1002  IONE DR 2  1660  1957  None 49 $151,200  $179,950   C
80098480  F  FRAW 1397  WHISKEY CREEK DR 2  1524  1974  Below Gro* 40 $189,000  $189,000   C
80109580  F  VIPR01 1394  TREDEGAR DR 2  0  1977  None 65 $187,000  $189,000   C
80083570  F  FCBP 1471  REYNARD DR 3  2036  1974  None 70 $179,900  $189,900   C
80094779  F  FFGR 1579  SAUTERN DR 2  1605  1983  Below Gro* 100 $189,000  $192,900   C
80108299  F  BREN 1006  WILSHIRE DR 2  1300  1975  None 137 $185,000  $193,500   C
80119597  F  FREM 1518  WHISKEY CREEK DR 2  1608  1978  None 149 $196,000  $196,000   C
80084417  F  FEBA 1456  WHISKEY CREEK DR 2  1713  1974  Below Gro* 353 $185,000  $199,500   C
80107640  F  CBRE01 1567  TREDEGAR DR 2  1984  1975  Spa/Hot T* 198 $202,500  $205,000   C
80114521  F  FREM 1469  TREDEGAR DR 2  1907  1973  None 63 $195,000  $207,000   C
80091574  F  VIPR01 5773  BEECHWOOD TRAL 2  1976  1983  Below Gro* 105 $200,000  $209,800   C
80082927  F  FREM 5626  SOLERA CT 2  1958  1982  None 105 $205,500  $209,900   C
80084175  F  CBRE01 1416  CLARET CT 2  1853  1979  None 65 $209,900  $209,900   C
80099995  F  FCSB 5346  CHIPPENDALE CIR 2  1868  1973  Below Gro* 74 $210,017  $209,900   C
80109657  F  FCBR 5797  BEECHWOOD TRAL 2  1989  1983  Below Gro* 162 $203,700  $214,900   C
80088133  F  PRUD02 1549  SAUTERN DR 2  1800  1982  Below Gro* 75 $210,000  $215,000   C
80124313  F  FCLA 1346  CURRIER CIR 3  2070  1970  Below Gro* 114 $215,000  $215,000   C
80103042  F  FCSB 5778  BEECHWOOD TRAL 2  1539  1983  Below Gro* 46 $217,000  $219,770   C
80099220  F  FREM 5424  BRANDY CIR 2  2235  1977  None 78 $222,900  $223,900   C
80091893  F  FREM 5565  PERNOD DR 2  2003  1980  Below Gro* 74 $224,900  $224,900   C
80120741  F  FWBR 5203  SELBY DR 2  2077  1972  Below Gro* 72 $215,000  $227,500   C
80091512  F  FREM 5325  SHALLEY CIR 2  1905  1972  Below Gro* 199 $239,500  $239,500   C
80110343  F  FCSS01 1459  SAUTERN DR 2  1808  1982  Below Gro* 61 $238,000  $244,500   C
80127482  F  FRAW 5524  AMOROSO DR 2  1924  1978  Below Gro* 34 $246,000  $246,000   C
80094637  F  CBRE01 1750  WHISKEY CREEK DR 3  2460  1979  Below Gro* 176 $230,000  $249,900   C
80095327  F  FCRR 5328  SHALLEY CIR 3  2215  1973  Below Gro* 192 $250,000  $259,000   C
80090839  F  FREM 1355  CLARET CT 2  2060  1983  Below Gro* 49 $254,000  $259,900   C
80101007  F  VIPR01 1534  BEECHWOOD TRAL 2  1976  1983  Below Gro* 54 $258,000  $259,900   C
80073479  F  FREM 5452  CHABLIS LN 3  2400  1978  Below Gro* 314 $250,000  $265,000   C
80118645  F *  CYPR01 1420  REYNARD DR 2  2261  1973  Below Gro* 45 $260,000  $265,900   C
80114185  F *  FCBR 5843  TALLOWOOD CIR 2  1937  1981  Below Gro* 82 $255,000  $269,900   C
80085961  F  FRWR 5806  CORDWOOD LN 3  2423  1983  Below Gro* 38 $268,000  $274,900   C
80094635  F  FREM 5631  SOLERA CT 3  2281  1979  Below Gro* 175 $275,000  $279,900   C
80096666  F  CBRE01 5668  JEREZ CT 2  2858  1981  Caged 169 $275,000  $279,900   C
80111059  F  PRUD02 5802  TALLOWOOD CIR 3  2452  1980  Below Gro* 63 $275,000  $287,700   C

Off-Market Detached Single Family
ML# Broker Address Bd Fb La Yr Pl Dom Sp Lp St
80117908  F  VIPR01 1485  TREDEGAR DR 3  2450  1973  Below Gro* 74 $275,000  $289,900   C
80086276  F  VIPR01 5641  MONTILLA DR 3  2420  1980  Below Gro* 92 $294,200  $299,900   C
80119824  F  FRDG 5700  GRILLET PL 3  2356  1981  Below Gro* 75 $290,000  $299,900   C
80122156  F  VIPR01 1046  WILSHIRE DR 3  2162  1957  None 36 $309,800  $309,800   C
80085230  F *  FATS3 11050  MCGREGOR BLVD 3  2089  1963  Below Gro* 177 $302,000  $339,900   C
80116341  F  CBPI01 6803  AZALEA LN 2  0  1955  None 89 $325,000  $369,000   C
80075814  F  VIPR01 1388  WHISKEY CREEK DR 2  2555  1973  Below Gro* 96 $380,000  $397,000   C
80085214  F  FREM 5581  MONTILLA DR 2  2320  1989  Below Gro* 90 $390,000  $399,900   C
80108881  F  CBRE01 5541  MONTILLA DR 3  3005  1978  Below Gro* 159 $410,000  $419,500   C
80081701  F  BREN 1422  WHISKEY CREEK DR 3  2215  1973  Below Gro* 114 $400,000  $419,900   C
80067892  F  CBRE01 1375  SAUTERN DR 4  3723  1979  Below Gro* 232 $462,000  $489,900   C
80080643  F  FREM 1338  CLARET CT 3  4066  1985  Below Gro* 241 $535,000  $598,500   C
Total Off Market DE Listings: 52 Average List Price: $258,958
Average Market Time: 134

*******************************S U M M A R Y*********************************
Total Listings: 52
  High Low Average
List Price: $598,500 $149,900 $258,958
Sale Price: $535,000 $138,900 $248,806
Average Market Time: 134