Ellis Team MLS-Verified Real Estate Sales (2020–2025)
Last updated: December 5, 2025
The Ellis Team at Keller Williams has closed 504 MLS-verified residential transactions since 2020, totaling $166,739,923 in sales volume. Average sale price: $330,833. Service areas include Fort Myers, Cape Coral, Lehigh Acres, Estero, Bonita Springs, North Fort Myers, and more across Southwest Florida.
| REPRESENTING | LISTING DATE | SELLING DATE | ORIGINAL LISTING PRICE | SELLING PRICE | PROPERTY TYPE | ADDRESS1 | ADDRESS2 | CITY | STATE | ZIPCODE | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REQUIRED | REQUIRED | REQUIRED | OPTIONAL | REQUIRED | OPTIONAL | REQUIRED | OPTIONAL | REQUIRED | REQUIRED | REQUIRED | ||||
| Buyer | 9/12/2019 | 1/9/2020 | $100,000.00 | 2121 Collier Ave | Fort Myers | FL | 33901 | |||||||
| Seller | 10/7/2019 | 1/14/2020 | $325,000.00 | 1910 Virginia Ave #403 | Fort Myers | FL | 33901 | |||||||
| Seller | 8/23/2019 | 1/15/2020 | $405,000.00 | 21651 Girl Scout Ln | Fort Myers | FL | 33919 | |||||||
| Buyer | 12/5/2019 | 1/21/2020 | $385,000.00 | 7120 Twin Eagle Ln | Fort Myers | FL | 33912 | |||||||
| Buyer | 10/14/2019 | 1/21/2020 | $225,000.00 | 7006 N Plum Tree | Punta Gorda | FL | 33955 | |||||||
| Seller | 10/1/2019 | 1/22/2020 | $235,000.00 | 15118 Cloverdale Dr | Fort Myers | FL | 33919 | |||||||
| Seller | 12/3/2019 | 1/30/2020 | $200,000.00 | 11741 Pasetto Ln #204 | Fort Myers | FL | 33908 | |||||||
| Seller | 9/27/2019 | 1/30/2020 | $875,000.00 | 20950 Huffmaster Rd | North fort Myers | FL | 33917 | |||||||
| Buyer | 9/27/2019 | 1/30/2020 | $875,000.00 | 20950 Huffmaster Rd | North Fort Myers | FL | 33917 | |||||||
| Buyer | 12/17/2019 | 2/6/2020 | $648,000.00 | 5214 SW 12th PL | Cape Coral | FL | 33914 | |||||||
| Seller | 8/21/2019 | 2/18/2020 | $6,000.00 | 3505 6th St SW | Lehigh Acres | FL | 33976 | |||||||
| Seller | 12/10/2018 | 2/19/2020 | $7,000.00 | 3302 18th St SW | Lehigh Acres | FL | 33976 | |||||||
| Seller | 12/10/2018 | 2/19/2020 | $7,000.00 | 3304 18th St SW | Lehigh Acres | FL | 33976 | |||||||
| Seller | 10/14/2019 | 2/24/2020 | $205,000.00 | 5694 Arvine Cir | Fort Myers | FL | 33919 | |||||||
| Seller | 9/3/2019 | 2/24/2020 | $243,000.00 | 12828 Dornoch Ct | Fort Myers | FL | 33912 | |||||||
| Buyer | 9/3/2019 | 2/26/2020 | $243,000.00 | 12828 Dornoch Ct | Fort Myers | FL | 33912 | |||||||
| Buyer | 1/17/2020 | 3/5/2020 | $187,000.00 | 3721 NE 23rd PL | Cape Coral | FL | 33909 | |||||||
| Seller | 12/17/2019 | 3/6/2020 | $5,500.00 | 3213 36th St SW | Lehigh Acres | FL | 33976 | |||||||
| Seller | 4/1/2019 | 3/9/2020 | $3,000.00 | 626 Columbus Blvd | Lehigh Acres | FL | 33974 | |||||||
| Buyer | 11/20/2019 | 3/9/2020 | $255,000.00 | 12766 Ivory Stone Loop | Fort Myers | FL | 33913 | |||||||
| Seller | 2/25/2020 | 3/10/2025 | $8,500.00 | 4012 13th St W | Lehigh Acres | FL | 33971 | |||||||
| Buyer | 2/25/2020 | 3/10/2020 | $8,500.00 | 4012 13th St W | Lehigh Acres | FL | 33971 | |||||||
| Buyer | 1/17/2020 | 3/14/2020 | $535,000.00 | 13504 Blue Bay Circle | Fort Myers | FL | 33913 | |||||||
| Seller | 6/26/2019 | 3/17/2020 | $208,000.00 | 11270 Lakeland Cir | Fort Myers | FL | 33913 | |||||||
| Seller | 9/16/2019 | 3/19/2020 | $30,000.00 | 2212 SW Santa Barbara PL | Cape Coral | FL | 33991 | |||||||
| Seller | 2/6/2020 | 3/24/2020 | $350,000.00 | 3613 SE 21st Ave | Cape Coral | FL | 33904 | |||||||
| Buyer | 2/10/2020 | 3/30/2020 | $187,000.00 | 1259 Medinah Dr | Fort Myers | FL | 33913 | |||||||
| Buyer | 8/19/2019 | 3/31/2020 | $531,000.00 | 3021 Aviamar Cir | Naples | FL | 34114 | |||||||
| Seller | 8/14/2019 | 4/2/2020 | $245,000.00 | 5069 Greenbriar Dr | Fort Myers | FL | 33919 | |||||||
| Buyer | 5/1/2019 | 4/3/2020 | $309,000.00 | 1221 SE 3rd St | Cape Coral | FL | 33990 | |||||||
| Seller | 1/23/2020 | 4/3/2020 | $182,000.00 | 470 Willowbrook Dr | Lehigh Acres | FL | 33972 | |||||||
| Buyer | 11/1/2019 | 4/7/2020 | $429,000.00 | 301 SE 32nd St | Cape Coral | FL | 33904 | |||||||
| Seller | 10/16/2019 | 4/15/2020 | $7,000.00 | 1304 Williams Ave | Lehigh Acres | FL | 33972 | |||||||
| Buyer | 10/16/2019 | 4/15/2020 | $7,000.00 | 1304 Williams Ave | Lehigh Acres | FL | 33972 | |||||||
| Buyer | 3/6/2020 | 4/15/2020 | $146,000.00 | 9005 Colby Dr #1906 | Lehigh Acres | FL | 33919 | |||||||
| Sande | 2/7/2020 | 4/17/2020 | $230,000.00 | 9855 Wildginger Dr | Fort Myers | FL | 33919 | |||||||
| Buyer | 2/17/2020 | 4/21/2020 | $522,030.00 | 19164 Aqua Shore Dr | Fort Myers | FL | 33913 | |||||||
| Buyer | 4/1/2020 | 4/29/2020 | $650,000.00 | 2190 Isle of Pines Ave | Fort Myers | FL | 33905 | |||||||
| Buyer | 3/10/2020 | 5/1/2020 | $139,000.00 | 14503 Lakewood Trace Ct #203 | Fort Myers | FL | 33919 | |||||||
| Buyer | 4/13/2020 | 5/8/2020 | $315,000.00 | 10520 Casella Way #202 | Fort Myers | FL | 33966 | |||||||
| Buyer | 3/6/2020 | 5/12/2020 | $175,000.00 | 16130 Via Solera Cir #102 | Fort Myers | FL | 33908 | |||||||
| Buyer | 3/30/2020 | 5/21/2020 | $270,000.00 | 1715 NE 10th Ave | Cape Coral | FL | 33909 | |||||||
| Buyer | 3/6/2020 | 5/27/2020 | $152,000.00 | 13070 Cross Creek Ct #512 | Fort Myers | FL | 33912 | |||||||
| Seller | 1/22/2020 | 5/29/2020 | $318,000.00 | 19694 Villa Rosa Loop | Estero | FL | 33967 | |||||||
| Seller | 8/21/2019 | 5/29/2020 | $20,000.00 | 14121 Carlos St | Fort Myers | FL | 33905 | |||||||
| Buyer | 2/6/2020 | 5/29/2020 | $255,000.00 | 16119 Mount Abbey Way #102 | Fort Myers | FL | 33908 | |||||||
| Seller | 11/23/2019 | 5/28/2020 | $208,000.00 | 4008 6th St W | Lehigh Acres | FL | 33971 | |||||||
| Seller | 10/16/2019 | 6/4/2020 | $9,200.00 | 555/557 Meadow Rd | Lehigh Acres | FL | 33973 | |||||||
| Buyer | 4/16/2019 | 6/16/2020 | $315,000.00 | 3180 Midship Dr | North Fort Myers | FL | 33903 | |||||||
| Seller | 11/25/2019 | 6/16/2020 | $480,000.00 | 1058 SE 21st Ave | Cape Coral | FL | 33990 | |||||||
| Buyer | 10/10/2019 | 6/18/2020 | $225,000.00 | 4410 Dutchess Park Rd | Fort Myers | FL | 33916 | |||||||
| Seller | 10/28/2019 | 6/23/2020 | $212,000.00 | 1626 Country Club Pkwy | Lehigh Acres | 33936 | ||||||||
| Buyer | 10/28/2019 | 6/23/2020 | $212,000.00 | 1626 Country Club Pkwy | Lehigh Acres | FL | 33936 | |||||||
| Seller | 12/31/2019 | 6/23/2020 | $65,000.00 | 3705 Embers Pkwy W | Cape Coral | FL | 33993 | |||||||
| Seller | 5/6/2020 | 6/25/2020 | $290,000.00 | 1569 Alcazar Ave | Fort Myers | FL | 33901 | |||||||
| Seller | 3/19/2019 | 6/26/2020 | $45,000.00 | 1811 SW 6th Ave | Cape Coral | 33991 | ||||||||
| Buyer | 3/19/2019 | 6/26/2020 | $45,000.00 | 1811 SW 6th Ave | Cape Coral | FL | 33991 | |||||||
| Seller | 5/4/2020 | 6/26/2020 | $195,000.00 | 111 McArthur Ave | Lehigh Acres | FL | 33936 | |||||||
| Seller | 3/6/2019 | 6/26/2020 | $220,000.00 | 5306 SW 20th Ave | Cape Coral | FL | 33914 | |||||||
| Seller | 5/28/2020 | 6/24/2020 | $7,500.00 | 1917 El Dorado Blvd N | Cape Coral | FL | 33993 | |||||||
| Buyer | 5/28/2020 | 6/24/2020 | $7,500.00 | 1917 El Dorado Blvd N | Cape Coral | FL | 33993 | |||||||
| Seller | 3/23/2020 | 6/30/2020 | $348,000.00 | 6626 Kestrel Cir | Fort Myers | FL | 33966 | |||||||
| Seller | 1/9/2020 | 6/30/2020 | $58,000.00 | 1631 Savona Pkwy | Cape Coral | FL | 33904 | |||||||
| Buyer | 1/9/2020 | 6/30/2020 | $58,000.00 | 1631 Savona Pkwy | Cape Coral | FL | 33904 | |||||||
| Buyer | 5/5/2020 | 7/17/2020 | $255,000.00 | 1520 Moreno Ave | Fort Myers | FL | 33901 | |||||||
| Buyer | 10/31/2019 | 7/17/2020 | $539,000.00 | 2542 SW 30th St | Cape Coral | FL | 33914 | |||||||
| Buyer | 3/24/2020 | 7/28/2020 | $375,000.00 | 621 SE 21st St | Cape Coral | FL | 33990 | |||||||
| Seller | 4/21/2020 | 7/29/2020 | $297,000.00 | 5314 Chippendale Cir | Fort Myers | FL | 33919 | |||||||
| Buyer | 4/22/2020 | 7/30/2020 | $279,000.00 | 2714 Blue Cypress Lake Ct | Cape Coral | FL | 33909 | |||||||
| Seller | 6/22/2020 | 8/10/2020 | $215,000.00 | 1232 NW 36th PL | Cape Coral | FL | 33993 | |||||||
| Seller | 4/3/2020 | 8/14/2020 | $4,000.00 | 4403 E 18th St | Lehigh Acres | FL | 33972 | |||||||
| Seller | 4/3/2020 | 8/14/2020 | $4,000.00 | 1800 Abbott Ave | Lehigh Acres | FL | 33972 | |||||||
| Seller | 4/15/2020 | 8/17/2020 | $175,000.00 | 14570 Daffodil Dr #806 | Fort Myers | FL | 33919 | |||||||
| Buyer | 6/2/2020 | 8/24/2020 | $249,900.00 | 1005 NW 34th Ave | Cape Coral | FL | 33993 | |||||||
| Buyer | 7/25/2020 | 8/25/2020 | $498,645.00 | 19585 Estero Point | Fort Myers | FL | 33908 | |||||||
| Seller | 6/4/2020 | 8/27/2020 | $225,000.00 | 2449 Burton Ave | Fort Myers | FL | 33907 | |||||||
| Buyer | 6/29/2020 | 8/28/2020 | $160,900.00 | 17454 Blueberry Hill Dr #C | Fort Myers | FL | 33908 | |||||||
| Seller | 7/24/2020 | 8/31/2020 | $134,000.00 | 17318 Birchwood Ln | Fort Myers | FL | 33908 | |||||||
| Seller | 4/30/2020 | 9/2/2020 | $342,000.00 | 10505 Prato Dr | Fort Myers | FL | 33913 | |||||||
| Buyer | 6/28/2020 | 9/3/2020 | $301,000.00 | 5492 Avon Park Ct | Fort Myers | FL | 33912 | |||||||
| Seller | 10/7/2019 | 9/3/2020 | $7,000.00 | 231 NW 5th St | Cape Coral | FL | 33993 | |||||||
| Buyer | 10/7/2019 | 9/3/2020 | $7,000.00 | 231 NW 5th St | Cape Coral | FL | 33993 | |||||||
| Seller | 7/17/2020 | 9/8/2020 | $227,500.00 | 20811 Mykonos Ct | North Fort Myers | FL | 33917 | |||||||
| Seller | 12/4/2019 | 9/9/2020 | $3,000.00 | 1112 Garibaldi St E | Lehigh Acres | FL | 33974 | |||||||
| Buyer | 12/4/2019 | 9/9/2020 | $3,000.00 | 1112 Garibaldi St E | Lehigh Acres | FL | 33974 | |||||||
| Buyer | 7/28/2020 | 9/14/2020 | $144,900.00 | 4224 Madeira Ct #4224 | SARASOTA | FL | 34233 | |||||||
| Seller | 8/11/2020 | 9/15/2020 | $370,000.00 | 1625 SE 40th Ter | Cape Coral | FL | 33904 | |||||||
| Seller | 7/15/2020 | 9/17/2020 | $225,000.00 | 3653 SE 5th Ct | Cape Coral | FL | 33904 | |||||||
| Seller | 1/27/2020 | 9/18/2020 | $187,000.00 | 16201 Fairway Woods Dr #1308 | Fort Myers | FL | 33908 | |||||||
| Buyer | 5/27/2020 | 9/21/2020 | $114,500.00 | 2080 Willow Hammock Cir #202 | Punta Gorda | FL | 33983 | |||||||
| Seller | 8/19/2020 | 9/23/2020 | $310,000.00 | 9273 Lanthorn Way | Estero | FL | 33928 | |||||||
| Buyer | 5/6/2020 | 9/28/2020 | $96,000.00 | 3349 Alouette Cir #2 | Fort Myers | FL | 33907 | |||||||
| Seller | 11/12/2019 | 9/25/2020 | $244,500.00 | 14469 Refelction Lakes Dr | Fort Myers | FL | 33907 | |||||||
| Buyer | 6/30/2020 | 9/30/2020 | $342,500.00 | 1411 NE 20th Ave | Cape Coral | FL | 33909 | |||||||
| Seller | 8/8/2020 | 9/30/2020 | $225,000.00 | 9859 Wildginger Dr | Fort Myers | FL | 33919 | |||||||
| Seller | 5/5/2020 | 9/30/2020 | $190,000.00 | 15041 Sandpiper Preserve Blvd #203 | Fort Myers | FL | 33919 | |||||||
| Seller | 1/16/2020 | 9/30/2020 | $7,200.00 | 3007 18th ST W | Lehigh Acres | FL | 33971 | |||||||
| Buyer | 1/16/2020 | 9/30/2020 | $7,200.00 | 3007 18th ST W | Lehigh Acres | FL | 33971 | |||||||
| Buyer | 11/15/2019 | 10/5/2020 | $115,000.00 | 79 Atlantic Way | Naples | FL | 34104 | |||||||
| Buyer | 9/7/2020 | 10/7/2020 | $415,250.00 | 19652 The Place Blvd | Estero | FL | 33913 | |||||||
| Seller | 11/3/2017 | 10/7/2020 | $12,000.00 | 50 Rita Ave | Lehigh Acres | FL | 33976 | |||||||
| Seller | 2/12/2020 | 10/8/2020 | $12,900.00 | 51 Terry Ave S | Lehigh Acres | FL | 33976 | |||||||
| Seller | 10/12/2018 | 10/9/2020 | $50,000.00 | 1937 NE 10th Ter | Cape Coral | FL | 33909 | |||||||
| Seller | 6/23/2020 | 10/9/2020 | $543,000.00 | 14120 Reflection Lakes Dr | Fort Myers | FL | 33907 | |||||||
| Buyer | 8/7/2020 | 10/15/2020 | $300,000.00 | 20568 Long Pond Rd | North Fort Myers | FL | 33917 | |||||||
| Seller | 3/28/2019 | 10/16/2020 | $35,000.00 | 4701 Bayshore Rd | North Fort Myers | FL | 33917 | |||||||
| Buyer | 7/15/2020 | 10/16/2020 | $186,000.00 | 8515 Oakshade Cir #101 | Fort Myers | FL | 33919 | |||||||
| Buyer | 4/15/2020 | 10/21/2020 | $415,000.00 | 12663 Metro Pkwy #B | Fort Myers | FL | 33966 | |||||||
| Seller | 9/12/2020 | 10/28/2020 | $450,000.00 | 5259 Skylark Ct | Cape Coral | FL | 33904 | |||||||
| Buyer | 9/21/2020 | 10/28/2020 | $258,000.00 | 1701 NW 11th Ct | Cape Coral | FL | 33993 | |||||||
| Seller | 7/28/2020 | 10/30/2020 | $283,000.00 | 3350 N Key Dr #914 | North Fort Myers | FL | 33903 | |||||||
| Seller | 7/22/2020 | 11/6/2020 | $149,000.00 | 4231 Liron Ave #202 | Fort Myers | FL | 33916 | |||||||
| Seller | 4/27/2020 | 11/9/2020 | $305,000.00 | 1513 Graduate Ct | Lehigh Acres | FL | 33971 | |||||||
| Buyer | 8/19/2020 | 11/20/2020 | $150,000.00 | 882 W Kennedy Blvd | Orlando | FL | 32810 | |||||||
| Seller | 8/31/2020 | 11/9/2020 | $275,000.00 | 7706 Bay Lake Dr | Fort Myers | FL | 33907 | |||||||
| Buyer | 9/30/2020 | 11/9/2020 | $400,000.00 | 12420 Crooked Creek Ln | Fort Myers | FL | 33913 | |||||||
| Buyer | 10/4/2020 | 11/16/2020 | $675,000.00 | 5501 SW 6th Ave | Cape Coral | FL | 33914 | |||||||
| Seller | 9/9/2020 | 11/24/2020 | $260,000.00 | 1743 Bent Tree Cir | Fort Myers | FL | 33907 | |||||||
| Buyer | 10/19/2020 | 11/30/2020 | $335,000.00 | 2013 NE 15th St | Cape Coral | FL | 33909 | |||||||
| Seller | 10/20/2020 | 12/14/2020 | $255,000.00 | 13876 Lily Pad Cir | Fort Myers | FL | 33907 | |||||||
| Buyer | 11/17/2020 | 12/17/2020 | $233,435.00 | 4169 Bloomfield St | Fort Myers | FL | 33916 | |||||||
| Seller | 12/3/2020 | 12/30/2020 | $375,000.00 | 13457 Palmetto Grove Dr | Fort Myers | FL | 33905 | |||||||
| Buyer | 12/3/2020 | 12/30/2020 | $375,000.00 | 13457 Palmetto Grove Dr | Fort Myers | FL | 33905 | |||||||
| Buyer | 10/30/2020 | 1/8/2021 | $215,000.00 | 12366 Kelly Sands Way | Fort Myers | FL | 33908 | |||||||
| Seller | 11/5/2020 | 1/8/2021 | $451,000.00 | 13825 Bald Cypress Cir | Fort Myers | FL | 33907 | |||||||
| Seller | 11/25/2020 | 1/12/2021 | $185,000.00 | 2708 51st St SW | Lehigh Acres | FL | 33976 | |||||||
| Buyer | 12/11/2020 | 1/15/2021 | $188,000.00 | 2825 Palm Beach Blvd 604 | Fort Myers | FL | 33916 | |||||||
| Seller | 12/4/2020 | 1/21/2021 | $530,000.00 | 17916 Grey Heron Ct | Fort Myers | FL | 33931 | |||||||
| Seller | 12/28/2020 | 1/29/2021 | $650,000.00 | 179 Curlew St | Fort Myers Beach | FL | 33931 | |||||||
| Buyer | 1/12/2021 | 1/29/2021 | $182,500.00 | 4541 SE 5th PL #202 | Cape Coral | FL | 33904 | |||||||
| Seller | 9/30/2020 | 2/4/2021 | $46,000.00 | 1933 SE 1st Ter | Cape Coral | FL | 33990 | |||||||
| Seller | 12/3/2020 | 2/5/2021 | $480,000.00 | 4812 Water Lark Way | Valrico | FL | 33596 | |||||||
| Seller | 12/9/2020 | 2/11/2021 | $210,000.00 | 8831 Geneva St | Fort Myers | FL | 33907 | |||||||
| Seller | 9/27/2019 | 2/12/2021 | $565,000.00 | 11685 Kati Falls Ln | Fort Myers | FL | 33913 | |||||||
| Buyer | 1/12/2021 | 2/12/2021 | $189,000.00 | 6102 Augusta Dr #312 | Fort Myers | FL | 33907 | |||||||
| Seller | 7/27/2020 | 2/19/2021 | $141,900.00 | 3490 N Key Dr #312 | North Fort Myers | FL | 33903 | |||||||
| Buyer | 9/22/2020 | 2/23/2021 | $629,900.00 | 24165 Dietz Dr | Bonita Springs | FL | 34135 | |||||||
| Seller | 1/28/2021 | 2/26/2021 | $220,000.00 | 17491 Old Harmony Dr #101 | Fort Myers | FL | 33908 | |||||||
| Buyer | 9/22/2020 | 2/26/2021 | $360,000.00 | 12192 Corcoran PL | Fort Myers | FL | 33913 | |||||||
| Buyer | 1/28/2021 | 2/28/2021 | $454,992.00 | 11570 Canopy Loop | Fort Myers | FL | 33913 | |||||||
| Seller | 2/12/2021 | 3/3/2021 | $682,500.00 | 1104 NW 43rd Ave | Cape Coral | FL | 33993 | |||||||
| Buyer | 1/24/2021 | 3/3/2021 | $279,000.00 | 330 SE 32nd Ter | Cape Coral | FL | 33904 | |||||||
| Buyer | 2/4/2021 | 3/4/2021 | $482,992.00 | 19877 The Place Blvd | Estero | FL | 33928 | |||||||
| Seller | 10/26/2020 | 3/5/2021 | $232,000.00 | 15800 Portofino Springs Blvd #107 | Fort Myers | FL | 33908 | |||||||
| Buyer | 2/4/2021 | 3/8/2021 | $224,900.00 | 408 Tudor Dr #2F | Cape Coral | FL | 33904 | |||||||
| Buyer | 2/5/2021 | 3/11/2021 | $265,000.00 | 1504 Winkler Ave | Fort Myers | FL | 33901 | |||||||
| Buyer | 1/12/2021 | 3/15/2021 | $240,000.00 | 8713 Fordham St | Fort Myers | FL | 33907 | |||||||
| Buyer | 11/4/2020 | 3/15/2021 | $152,500.00 | 25804 Cockleshell Dr #116 | Bonita Springs | FL | 34135 | |||||||
| Seller | 1/29/2021 | 3/15/2021 | $660,000.00 | 13855 Bald Cypress Cir | Fort Myers | FL | 33907 | |||||||
| Seller | 2/28/2021 | 3/22/2021 | $450,000.00 | 5231 Skylark Ct | Cape Coral | FL | 33904 | |||||||
| Seller | 2/1/2021 | 3/26/2021 | $228,500.00 | 1453 Mandel Rd | Fort Myers | FL | 33919 | |||||||
| Buyer | 3/2/2021 | 4/2/2021 | $205,147.00 | 11711 Pasetto Ln #410 | Fort Myers | FL | 33908 | |||||||
| Buyer | 2/9/2021 | 4/6/2021 | $526,000.00 | 3044 Old Burnt Store Rd N | Cape Coral | FL | 33993 | |||||||
| Seller | 11/24/2020 | 4/8/2021 | $155,000.00 | 11676 Pointe Cir Dr | Fort Myers | FL | 33908 | |||||||
| Buyer | 11/24/2020 | 4/8/2021 | $155,000.00 | 11676 Pointe Cir Dr | Fort Myers | FL | 33908 | |||||||
| Buyer | 2/25/21 | 4/9/2021 | $166,000.00 | 15409 Bellamar Cir #721 | Fort Myers | FL | 33908 | |||||||
| Buyer | 11/11/2020 | 4/10/2021 | $120,000.00 | 24300 Amarillo Dr | Bonita Springs | FL | 34135 | |||||||
| Seller | 3/25/2021 | 4/12/2021 | $315,000.00 | 14290 Reflection Lakes Dr | Fort Myers | FL | 33907 | |||||||
| Seller | 3/5/2021 | 4/14/2021 | $375,000.00 | 5104 Fairfield Dr | Fort Myers | FL | 33919 | |||||||
| Seller | 11/7/2022 | 4/14/2021 | $325,000.00 | 15121 Laguna Dr #106 | Fort Myers | FL | 33908 | |||||||
| Buyer | 2/12/2021 | 4/15/2021 | $320,000.00 | 1409 Olmeda Way | Fort Myers | FL | 33901 | |||||||
| Buyer | 3/3/2021 | 4/16/2021 | $285,000.00 | 9601 Shadow Oak Ln | North Fort Myers | FL | 33917 | |||||||
| Buyer | 3/11/2021 | 4/22/2021 | $445,000.00 | 10076 Mimosa Silk Dr | Fort Myers | FL | 33913 | |||||||
| Seller | 3/5/2021 | 4/29/2021 | $345,000.00 | 5805 Beechwood Trail | Fort Myers | FL | 33919 | |||||||
| Buyer | 3/11/2021 | 4/30/2021 | $163,000.00 | 11220 Caravel Cir #306 | Fort Myers | FL | 33908 | |||||||
| Seller | 4/3/2021 | 5/7/2021 | $260,000.00 | 15820 Portofino Springs Blvd #101 | Fort Myers | FL | 33908 | |||||||
| Buyer | 4/13/2021 | 5/14/2021 | $187,000.00 | 10133 Colonial Country Club Blvd #1307 | Fort Myers | FL | 33913 | |||||||
| Buyer | 4/25/2021 | 5/23/2021 | $261,661.00 | 14022 Winding Cedar Way | Fort Myers | FL | 33919 | |||||||
| Seller | 4/15/2021 | 5/25/2021 | $475,000.00 | 912 NW 3rd Ave | Cape Coral | FL | 33993 | |||||||
| Buyer | 11/24/2017 | 5/26/2021 | $199,000.00 | 14751 HOLE IN 1 CIR #UNIT 105 | Fort Myers | FL | 33919 | |||||||
| Seller | 5/23/2019 | 5/26/2021 | $205,000.00 | 13362 Marquette Blvd | Fort Myers | FL | 33905 | |||||||
| Seller | 5/23/2019 | 5/26/2021 | $205,000.00 | 13364 Marquette Blvd | Fort Myers | FL | 33905 | |||||||
| Buyer | 3/31/2021 | 5/28/2021 | $270,000.00 | 8470 Village Edge Cir #1 | Fort Myers | FL | 33919 | |||||||
| Buyer | 04/17/21 | 6/2/2021 | $91,900.00 | 7019 New Post Dr #6 | North Fort Myers | FL | 33917 | |||||||
| Buyer | 4/29/2021 | 6/3/2021 | $175,000.00 | 13232 Whitehaven Ln #1108 | Fort Myers | FL | 33966 | |||||||
| Seller | 4/2/2021 | 6/10/2021 | $307,500.00 | 9854 Wildginger Dr | Fort Myers | FL | 33919 | |||||||
| Seller | 3/1/2021 | 6/14/2021 | $164,000.00 | 6414 Royal Woods Dr | Fort Myers | FL | 33908 | |||||||
| Seller | 5/12/2021 | 6/14/2021 | $265,000.00 | 1036 Jamil Ave S | Lehigh Acres | FL | 33974 | |||||||
| Buyer | 5/12/2021 | 6/14/2021 | $265,000.00 | 1036 Jamil Ave S | Lehigh Acres | FL | 33974 | |||||||
| Buyer | 5/15/2021 | 6/15/2021 | $470,900.00 | 28426 Haltom Ln #803 | Bonita Springs | FL | 34135 | |||||||
| Buyer | 4/9/2021 | 6/15/2021 | $875,000.00 | 1904 SE 35th St | Cape Coral | FL | 33904 | |||||||
| Seller | 4/3/2021 | 6/16/2021 | $730,000.00 | 16613 Panther Paw Ct | Fort Myers | FL | 33908 | |||||||
| Buyer | 4/9/2021 | 6/18/2021 | $150,000.00 | 5830 Trailwinds Dr #816 | Fort Myers | FL | 33907 | |||||||
| Seller | 4/29/2021 | 6/18/2021 | $8,200.00 | 157 Naples Ave S | Lehigh Acres | FL | 33974 | |||||||
| Seller | 11/2/2020 | 6/18/2021 | $18,000.00 | 701 Eisenhower Blvd | Lehigh Acres | FL | 33974 | |||||||
| Buyer | 4/23/2021 | 6/25/2021 | $670,000.00 | 13046 Milford PL | Fort Myers | FL | 33913 | |||||||
| Buyer | 5/6/2021 | 7/9/2021 | 195,000 | 14941 Hole In One Cir #208 | Fort Myers | FL | 33919 | |||||||
| Seller | 6/3/2021 | 7/13/2021 | $265,000.00 | 538 SE 34th Ter | Cape Coral | FL | 33904 | |||||||
| Seller | 6/11/2021 | 7/15/2021 | $365,000.00 | 12040 Winfield Cir | Fort Myers | FL | 33966 | |||||||
| Seller | 3/17/2021 | 7/16/2021 | $60,000.00 | 8300 San Carlos Blvd | Fort Myers | FL | 33967 | |||||||
| Seller | 6/17/2021 | 7/19/2021 | $604,000.00 | 1458 SE 16th Ter | Cape Coral | FL | 33990 | |||||||
| Buyer | 6/17/2021 | 7/19/2021 | $604,000.00 | 1458 SE 16th Ter | Cape Coral | FL | 33990 | |||||||
| Buyer | 6/11/2021 | 7/20/2021 | $330,000.00 | 17404 Homewood Rd | Fort Myers | FL | 33967 | |||||||
| Seller | 7/3/2021 | 7/22/2021 | $210,000.00 | 242 Gleason Pkwy | Cape Coral | FL | 33914 | |||||||
| Buyer | 5/3/2021 | 7/29/2021 | $119,000.00 | 6919 Edgewater Cir | Fort Myers | FL | 33919 | |||||||
| Buyer | 6/22/2021 | 7/30/2021 | $301,000.00 | 3832 Tilbor Cir | Fort Myers | FL | 33916 | |||||||
| Seller | 6/24/2021 | 8/4/2021 | $343,000.00 | 1838 SE 1st St | Cape Coral | FL | 33990 | |||||||
| Seller | 6/3/2021 | 8/10/2021 | $825,000.00 | 2200 SW 49th Ter | Cape Coral | FL | 33914 | |||||||
| Seller | 6/17/2021 | 8/16/2021 | $1,375,000.00 | 4250 Nocatee LN | Fort Myers | FL | 33905 | |||||||
| Buyer | 7/2/2021 | 8/18/2021 | $315,000.00 | 339 Fortaleza St | Punta Gorda | FL | 33983 | |||||||
| Seller | 6/18/2021 | 8/18/2021 | $333,000.00 | 7345 Sea Island Rd | Fort Myers | FL | 33967 | |||||||
| Seller | 6/29/2021 | 8/20/2021 | $335,000.00 | 13274 Greywood Cir | Fort Myers | FL | 33966 | |||||||
| Buyer | 6/17/2021 | 8/24/2021 | $635,000.00 | 12818 Aston Oaks Dr | Fort Myers | FL | 33912 | |||||||
| Buyer | 6/17/2021 | 8/26/2021 | $600,000.00 | 1108 Amber Lake Ct | Cape Coral | FL | 33909 | |||||||
| Buyer | 7/29/2021 | 8/19/2021 | $200,000.00 | 3713 NW 14th St | Cape Coral | FL | 33993 | |||||||
| Buyer | 5/15/2021 | 8/30/2021 | $367,000.00 | 436 NW 15th Ter | Cape Coral | FL | 33993 | |||||||
| Buyer | 7/26/2021 | 8/31/2021 | $420,000.00 | 4020/4022 SW 7th PL | Cape Coral | FL | 33914 | |||||||
| Buyer | 7/21/2021 | 8/31/2021 | $410,000.00 | 1420/1422 SE 8th Ter | Cape Coral | FL | 33990 | |||||||
