MLS-Verified Sales by City and Neighborhood
Last updated: May 22, 2026
The Ellis Team at Keller Williams has closed 538 MLS-verified residential transactions since 2020, totaling $179,664,423 in sales volume. Average sale price: $333,949. Service areas include Fort Myers, Cape Coral, Lehigh Acres, Estero, Bonita Springs, North Fort Myers, and more across Southwest Florida.
Production Highlights (2020–2026)
- Total Homes Sold (MLS-Verified): 538
- Total Sales Volume: $179,664,423
- Average Sale Price: $333,949
These numbers reflect residential transactions where the Ellis Team represented the buyer, the seller, or both. They include homes across Fort Myers, Cape Coral, Lehigh Acres, Estero, Bonita Springs, North Fort Myers, and surrounding Southwest Florida communities.
Yearly Breakdown
- 2026: 28 closings, $10,766,000 (Year to Date)
- 2025: 77 closings, $30,126,561
- 2024: 55 closings, $18,849,383
- 2023: 50 closings, $17,163,111
- 2022: 80 closings, $26,026,012
- 2021: 126 closings, $48,449,796
- 2020: 122 closings, $28,283,560
| Address | City | Zipcode | Development/Neighborhood | Selling Price | Closing Date |
|---|---|---|---|---|---|
| May 2026 | 14052 Clear Water LN | Fort Myers | Reflection Lakes | $392,000 | |
| May 2026 | 4085 Spotted Eagle Way | Fort Myers | Eagle Reserve | $420,000 | |
| May 2026 | 2008 SW 28th Ln | Cape Coral | $675,000 | ||
| May 2026 | 11511 Giulia DR, | Fort Myers | Pelican Preserve | $577,000 | |
| April 2026 | 3113 SE 17th PL | Cape Coral | Cornwallis | $560,000 | |
| April 2026 | 1836 Pine Glade CIR | Fort Myers | Seven Lakes | $245,000 | |
| April 2026 | 11075 Morning Dew Terr | Fort Myers | Timber Creek | $550,000 | |
| April 2026 | 7330 Estero Blvd #502 | Fort Myers Beach | Estero Beach and Tennis Club | $425,000 | |
| April 2026 | 14258 Reflection Lakes Dr | Fort Myers | Reflection lakes | $455,000 | |
| April 2026 | 1557 Moreno Ave | Fort Myers | McGregor | $316,000 | |
| April 2026 | 6612 Ensor Ct | Fort Myers | Camden Square | $392,000 | |
| April 2026 | 707 SE 9th PL | Cape Coral | $336,000 | ||
| April 2026 | 2122 SW Santa Barbara PL | Cape Coral | $265,000 | ||
| April 2026 | 5693 Kensington Loop | Fort Myers | Bell Tower Park | $385,000 | |
| March 2026 | 5881 Brightwood Dr | Fort Myers | Cypress Woods RV Resort | $239,000 | |
| March 2026 | 19740 Villa Rosa Loop | Estero | Reserve at Estero | $455,000 | |
| March 2026 | 4263 Bay Beach Ln # 413 | Fort Myers Beach | Harbour Pointe | $312,500 | |
| March 2026 | 7200 Bergamo Way | Fort Myers | Portofino | $280,000 | |
| March 2026 | 18038 SAN CARLOS BLVD #113 | Fort Myers Beach | Boardwalk Caper | $212,500 | |
| March 2026 | 1529 SW 52nd Ter | Cape Coral | $618,000 | ||
| February 2026 | 8290 Grand Palm Dr #3 | Estero | The Vines | $265,000 | |
| February 2026 | 9609 Gladiolus Blossom Ct | Fort Myers | Gladiolus Preserve | $555,000 | |
| February 2026 | 6120 Whiskey Creek Dr. #409 | Fort Myers | Whiskey Creek | $115,000 | |
| February 2026 | 3965 Button Sage Rd | Alva | River Hall | $400,000 | |
| February 2026 | 403 SW 34th St | Cape Coral | $295,000 | ||
| February 2026 | 11064 Cherry Laurel DR | Fort Myers | Reflection Isles | $390,000 | |
| January 2026 | 44937 Kelsa Anne Loop | Punta Gorda | Babcock Ranch | $450,000 | |
| January 2026 | 4239 Liron Ave #104 | Fort Myers | $186,000 | ||
| December 2025 | 1118 El Dorado Pkwy W | Cape Coral | $685,000 | ||
| December 2025 | 2474 King Arthurs Ct | Fort Myers | Camelot | $480,000 | |
| December 2025 | 10261 S Silver Palm Dr | Estero | Copper Oaks | $502,500 | |
| December 2025 | 2115 SAINT CROIX AVE | Fort Myers | Fort Myers Shores | $313,000 | |
| December 2025 | 2115 SAINT CROIX AVE | Fort Myers | Fort Myers Shores | $313,000 | |
| December 2025 | 4109 Bellasol Circle #1113 | Fort Myers | Bellasol | $135,000 | |
| November 2025 | 14267 Reflection Lakes Dr | Fort Myers | Reflection Lakes | $360,000 | |
| November 2025 | 14267 Reflection Lakes Dr | Fort Myers | Reflection Lakes | $360,000 | |
| November 2025 | 2516 Nw 28th Ter | Cape Coral | $35,000 | ||
| November 2025 | 2516 Nw 28th Ter | Cape Coral | $35,000 | ||
| November 2025 | 13644 Gulfbreeze St | Fort Myers | Reflection Lakes | $390,000 | |
| November 2025 | 1507 SE 21st ST | Cape Coral | $617,000 | ||
| November 2025 | 4218 SE 6th PL | Cape Coral | $370,000 | ||
| November 2025 | 4756 Crested Eagle Ln | Fort Myers | Eagle Reserve | $430,000 | |
| November 2025 | 1791 Four Mile Cove Pkwy #644 | Cape Coral | $275,000 | ||
| October 2025 | 14718 Calusa Palms Dr #103 | Fort Myers | Calusa Palms | $251,000 | |
| October 2025 | 9035 Colby Drive #2306 | Fort Myers | $172,500 | ||
| October 2025 | 16166 Via Solera Cir #102 | Fort Myers | $225,000 | ||
| October 2025 | 13911 Lilly Pad Cir | Fort Myers | Reflection Lakes | $350,000 | |
| October 2025 | 15040 Sandpiper Preserve BLVD Unit#101 | Fort Myers | $262,500 | ||
| October 2025 | 3900 Black Eagle Ln | Fort Myers | Eagle Reserve | $500,000 | |
| September 2025 | 19942 Lake Vista Cir N #2 | Lehigh Acres | Majestic | $180,000 | |
| September 2025 | 14746 Calusa Palms Drive Unit 102 | Fort Myers | Calusa Palms | $251,000 | |
| September 2025 | 7901 Lake Sawgrass Loop #4512 | Fort Myers | Reflection Lakes | $288,000 | |
| September 2025 | 5205 Wilmington Ct | Cape Coral | $190,000 | ||
| August 2025 | 11268 Sparkleberry Dr | Fort Myers | Botanica Lakes | $410,000 | |
| August 2025 | 6440 Royal Woods Dr | Fort Myers | Royal Woods | $240,000 | |
| August 2025 | 2925 SW 10th PL | Cape Coral | $400,000 | ||
| August 2025 | 6935 Old Whiskey Creek Dr | Fort Myers | Harbor Club | $515,000 | |
| August 2025 | 4700 Castalia Ct | Fort Myers | Horse Creek | $750,000 | |
| July 2025 | 24751 Marina Del Ray Dr | Bonita Springs | $668,095 | ||
| July 2025 | 3672 SE 5th Ct | Cape Coral | $227,900 | ||
| July 2025 | 42115 Edgewater Dr | Punta Gorda | $600,000 | ||
| July 2025 | 3998 Spotted Eagle Way | Fort Myers | Eagle Reserve | $365,000 | |
| July 2025 | 10407 Mineral Court | North Fort Myers | $373,000 | ||
| July 2025 | 2638 SE 19th Ave | Cape Coral | $690,000 | ||
| July 2025 | 6044 Jonathan Ave | Fort Myers | $370,000 | ||
| June 2025 | 6481 Aragon Way #205 | Fort Myers | $170,000 | ||
| June 2025 | 13990 REFLECTION LAKES DR | Fort Myers | Reflection Lakes | $750,000 | |
| June 2025 | 13990 REFLECTION LAKES DR | Fort Myers | Reflection Lakes | $750,000 | |
| June 2025 | 13879 Hunter Oak Dr | Fort Myers | $468,916 | ||
| June 2025 | 862 Friendship Cir | Labelle | $258,990 | ||
| June 2025 | 2037 SE 16th St | Cape Coral | $355,000 | ||
| June 2025 | 4768 Crested Eagle Ln | Fort Myers | Eagle Reserve | $500,000 | |
| June 2025 | 4768 Crested Eagle Ln | Fort Myers | Eagle Reserve | $500,000 | |
| June 2025 | 1118 NW 20th St | Cape Coral | $325,000 | ||
| June 2025 | 4037 Spotted Eagle | Fort Myers | Eagle Reserve | $505,000 | |
| June 2025 | 11700 Pasetto LN #101 | Fort Myers | $230,000 | ||
| June 2025 | 3670 CROSSWATER DR | North Fort Myers | $300,000 | ||
| June 2025 | 14386 Reflection Lakes Dr | Fort Myers | Reflection Lakes | $338,000 | |
| May 2025 | 2513 SE 24th Ave | Cape Coral | $696,080 | ||
| May 2025 | 13716 Bald Cypress Cir | Fort Myers | Reflection Lakes | $700,000 | |
| May 2025 | 2513 SE 24th Ave | Cape Coral | $696,080 | ||
| May 2025 | 20000 Barletta Ln #712 | Estero | $270,000 | ||
| May 2025 | 16710 Partridge Place Rd, #204 | Fort Myers | $155,000 | ||
| May 2025 | 1811 NW 39th Ave | Cape Coral | $725,000 | ||
| May 2025 | 3356 N Key Dr #7 | North Fort Myers | $160,000 | ||
| May 2025 | 1713 SE 39th St | Cape Coral | $590,000 | ||
| April 2025 | 19245 CYPRESS VISTA CIR | Fort Myers | $215,000 | ||
| April 2025 | 13916 Lily Pad Cir | Fort Myers | $275,000 | ||
| April 2025 | 643 Canal Dr | North Fort Myers | $75,000 | ||
| April 2025 | 10271 St Patrick Ln | Bonita Springs | $530,000 | ||
| April 2025 | 2349 Jasper Ave | Fort Myers | $322,000 | ||
| April 2025 | 12483 Kentwood Ave | Fort Myers | $595,000 | ||
| April 2025 | 3004 SW 26th Pl | Cape Coral | $521,500 | ||
| April 2025 | 10813 Dennington Rd | Fort Myers | $520,000 | ||
| March 2025 | 914 SW 12th Ter | Cape Coral | $468,000 | ||
| March 2025 | 14011 Eagle Ridge Lakes DR Unit#201 | Fort Myers | $325,000 | ||
| March 2025 | 6360 Aragon WAY Unit#201 | Fort Myers | $255,000 | ||
| March 2025 | 3964 Black Eagle Ln | Fort Myers | Eagle Reserve | $764,000 | |
| March 2025 | 17760 Dracena Cir | North Fort Myers | $285,000 | ||
| March 2025 | 4012 13th St W | Lehigh Acres | $8,500 | ||
| March 2025 | 3312 12th St W | Lehigh Acres | $30,000 | ||
| March 2025 | 3531 SE 4TH PL | Cape Coral | $365,000 | ||
| February 2025 | 131 SW 50th St | Cape Coral | $865,000 | ||
| February 2025 | 3505 Crosswater Dr | North Fort Myers | $315,000 | ||
| January 2025 | 7674 Bay Lake Dr | Fort Myers | $370,000 | ||
| December 2024 | 2636 SE 19th PL | Cape Coral | $800,000 | ||
| December 2024 | 2636 SE 19th PL | Cape Coral | $800,000 | ||
| December 2024 | 5331 Blue Crab Key Cir Unit J2 | Bokeelia | $425,000 | ||
| November 2024 | 4470 Waterscape Ln | Fort Myers | Watermark | $390,000 | |
| November 2024 | 4470 Waterscape Ln | Fort Myers | Watermark | $390,000 | |
| November 2024 | 13604 Gulf Breeze St | Fort Myers | $370,000 | ||
| November 2024 | 6020 Jadestone Ave | Fort Myers | $28,000 | ||
| November 2024 | 26236 Colony Rd | Bonita Springs | $260,000 | ||
| October 2024 | 5909 Connie Ave N | Lehigh Acres | $20,000 | ||
| October 2024 | 1303 NE 23rd ST | Cape Coral | $40,000 | ||
| October 2024 | 1417 NE 10th LN | Cape Coral | $340,000 | ||
| October 2024 | 2719 70th ST | Lehigh Acres | $22,500 | ||
| October 2024 | 2632 SE 18th PL | Cape Coral | $245,000 | ||
| September 2024 | 2630 NE 19TH PL | Cape Coral | $45,000 | ||
| September 2024 | 1921 NE 27TH ST | Cape Coral | $45,000 | ||
| September 2024 | 6216 Emerald Pines Cir | Fort Myers | $517,000 | ||
| September 2024 | 8629 Firwood Dr | Estero | $56,500 | ||
| September 2024 | 8628 Firwood Dr | Estero | $56,500 | ||
| August 2024 | 17692 Saddleback Loop | North Fort Myers | Bayshore Ranch | $496,000 | |
| August 2024 | 17712 Saddleback Loop | North Fort Myers | Bayshore Ranch | $576,000 | |
| August 2024 | 715 Rue Labeau | Fort Myers | $265,000 | ||
| August 2024 | 4129 Spotted Eagle Way | Fort Myers | $565,000 | ||
| August 2024 | 9863 Owlclover St | Fort Myers | $325,000 | ||
| August 2024 | 10571 STRINGFELLOW RD | Bokeelia | $520,000 | ||
| July 2024 | 8333 Beacon Blvd | Fort Myers | $230,000 | ||
| July 2024 | 3016 27th St SW | Lehigh Acres | $335,000 | ||
| July 2024 | 2206 NW 18th PL | Cape Coral | $335,000 | ||
| July 2024 | 2436/2438 Venice Ave N | Lehigh Acres | $535,000 | ||
| June 2024 | 2726 SW 2nd PL | Cape Coral | $620,000 | ||
| June 2024 | 11591 Timber Creek Dr | Fort Myers | $676,883 | ||
| June 2024 | 11544 Glenn Oak Ct | Estero | $1,925,000 | ||
| May 2024 | 6110 Whiskey Creek Dr #227 | Fort Myers | Whiskey Creek | $200,000 | |
| May 2024 | 1005 NE 2nd PL | Cape Coral | $37,500 | ||
| May 2024 | 1004 NE 2nd PL | Cape Coral | $37,500 | ||
| May 2024 | 4519 Orange Grove Blvd | North Fort Myers | $275,000 | ||
| May 2024 | 4417 SW 20th Pl | Cape Coral | $798,000 | ||
| April 2024 | 1638 SE 40th Ter | Cape Coral | $780,000 | ||
| April 2024 | 1638 SE 40th Ter | Cape Coral | $780,000 | ||
| April 2024 | 15732 Beachcomber Ave | Fort Myers | $542,500 | ||
| April 2024 | 717 Theodore Vail St | Lehigh Acres | $25,500 | ||
| April 2024 | 715 Theodore Vail St | Lehigh Acres | $25,500 | ||
| April 2024 | 2552 Keystone Lake Dr | Cape Coral | $350,000 | ||
| April 2024 | 2552 Keystone Lake Dr | Cape Coral | $350,000 | ||
| April 2024 | 2214 Truman Ave | Alva | $21,000 | ||
| April 2024 | 3912 SW 5th Ave | Cape Coral | $655,000 | ||
| April 2024 | 1019 NE 33rd St | Cape Coral | $43,500 | ||
| March 2024 | 4741 Sunset Marsh Ln | Fort Myers | $665,000 | ||
| March 2024 | 4431 Bay Beach Ln #544 | Fort Myers Beach | $485,000 | ||
| March 2024 | 900 Gleason St | Lehigh Acres | $20,000 | ||
| February 2024 | 1812 SW 38th Ter | Cape Coral | $98,000 | ||
| February 2024 | 14900 Pleasant Bay Ln #7103 | Naples | $290,000 | ||
| February 2024 | 1907 McArthur Ave | Lehigh Acres | $40,000 | ||
| February 2024 | 1907 McArthur Ave | Lehigh Acres | $40,000 | ||
| January 2024 | 571 Beach Ave | Lehigh Acres | $19,500 | ||
| January 2024 | 1227 Boxwood St E | Lehigh Acres | $16,500 | ||
| December 2023 | 1034 Iris St | Lehigh Acres | $12,000 | ||
| November 2023 | 17681 Acacia Dr | North Fort Myers | $378,000 | ||
| November 2023 | 2149 Harvard Ave | Fort Myers | $335,000 | ||
| October 2023 | 751 Clancy St E | Lehigh Acres | $23,000 | ||
| October 2023 | 819 Rue Labeau Cir | Fort Myers | $367,000 | ||
| October 2023 | 3214/3216 SW 7th PL | Cape Coral | $530,000 | ||
| September 2023 | 9937 Vanillaleaf St | Fort Myers | South Pointe | $380,000 | |
| August 2023 | 16481 Edgemont Dr | Fort Myers | $840,000 | ||
| August 2023 | 1230 Medinah Dr | Fort Myers | $327,000 | ||
| July 2023 | 6108 Whiskey Creek Dr #108 | Fort Myers | Whiskey Creek | $192,500 | |
| July 2023 | 5846 Wild Fig Ln | Fort Myers | $340,000 | ||
| July 2023 | 1339 Sandtrap Dr | Fort Myers | $228,000 | ||
| July 2023 | 1420/1422 SE 8th Ave | Cape Coral | $500,000 | ||
| July 2023 | 1420/1422 SE 8th Ave | Cape Coral | $500,000 | ||
| July 2023 | 7031 New Post Dr #5 | North Fort Myers | $185,000 | ||
| June 2023 | 5876 Wild Olive Ter | Fort Myers | $340,000 | ||
| June 2023 | 5876 Wild Olive Ter | Fort Myers | $340,000 | ||
| June 2023 | 42539 Little Ridge Rd | Punta Gorda | $728,730 | ||
| June 2023 | 8750 Rose Ct #3 | Fort Myers | $175,000 | ||
| June 2023 | 4116 NW 20TH TER | Cape Coral | $45,000 | ||
| May 2023 | 712 Clemwood Ave S | Lehigh Acres | $18,500 | ||
| May 2023 | 608 Parkshore Lake Avenue | Cape Coral | $375,999 | ||
| May 2023 | 3900 Black Eagle Ln | Fort Myers | Eagle Reserve | $592,995 | |
| April 2023 | 11849 Lady Anne Cir | Cape Coral | $760,000 | ||
| April 2023 | 7831 Reflecting Pond Cir #1811 | Fort Myers | Reflection Lakes | $400,000 | |
| April 2023 | 7831 Reflecting Pond Cir #1811 | Fort Myers | Reflection Lakes | $400,000 | |
| April 2023 | 6300 Aragon Way #203 | Fort Myers | $180,000 | ||
| April 2023 | 5511 Cheshire Dr #201 | Fort Myers | $410,000 | ||
| April 2023 | 11122 Bombay Ln | Fort Myers | $65,000 | ||
| April 2023 | 11121 Bombay Ln | Fort Myers | $65,000 | ||
| April 2023 | 20470 Pebble Glen Dr | Estero | $452,490 | ||
| April 2023 | 1506 Tropic Ter | North Fort Myers | $154,900 | ||
| March 2023 | 9203 Aviano Dr | Fort Myers | $378,000 | ||
| March 2023 | 4732 Imperial Eagle Dr | Fort Myers | Eagle Reserve | $600,000 | |
| March 2023 | 2455 Woodland Cir | Fort Myers | $320,000 | ||
| March 2023 | 208 Cape Coral Pkwy E #209 | Cape Coral | $312,500 | ||
| March 2023 | 15360 Bellamar Cir #3523 | Fort Myers | $255,000 | ||
| February 2023 | 16126 Kelly Woods Dr | Fort Myers | Kelly Greens | $325,000 | |
| February 2023 | 15931 Dorth Cir | Fort Myers | $295,000 | ||
| February 2023 | 624 NW 26th Ter | Cape Coral | $296,000 | ||
| February 2023 | 12651 Fairington Way | Fort Myers | $600,000 | ||
| February 2023 | 12740 Equestrian Cir #2901 | Fort Myers | $245,000 | ||
| February 2023 | 13446 Onion Creek Ct | Fort Myers | $315,000 | ||
| February 2023 | 43832 Stream Crossing Ln | Punta Gorda | $435,497 | ||
| February 2023 | 7203 Reymoor Dr | North Fort Myers | $475,000 | ||
| January 2023 | 1521 Sunkist Way | Fort Myers | $165,000 | ||
| January 2023 | 6741 Westwood Acres Rd | Fort Myers | $390,000 | ||
| January 2023 | 6741 Westwood Acres Rd | Fort Myers | $390,000 | ||
| January 2023 | 2320 Bishop Dr | Alva | $375,000 | ||
| January 2023 | 8701 Chatham St | Fort Myers | $350,000 | ||
| December 2022 | 12940 Express Ct | Fort Myers | $375,000 | ||
| December 2022 | 21750 Arenga LN | Estero | $635,000 | ||
| December 2022 | 13559 Foresman Boulevard | Port Charlotte | $500,000 | ||
| November 2022 | 11519 Timberline Cir | Fort Myers | $680,000 | ||
| November 2022 | 13505 Marquette Blvd | Fort Myers | $275,000 | ||
| November 2022 | 13505 Marquette Blvd | Fort Myers | $275,000 | ||
| October 2022 | 3511 Milan Dr #202 | Fort Myers | $260,000 | ||
| October 2022 | 12710 Olde Banyon Blvd | North Fort Myers | $630,000 | ||
| October 2022 | 806 Knox Ave S | Lehigh Acres | $15,250 | ||
| September 2022 | 8170 Fountain Mist Blvd | Lehigh Acres | $420,000 | ||
| September 2022 | 721 Amliea St E | Lehigh Acres | $8,000 | ||
| September 2022 | 206 SE 1st Pl | Cape Coral | $360,000 | ||
| September 2022 | 3951 Spotted Eagle Way | Fort Myers | $670,000 | ||
| September 2022 | 4617 Mystic Blue Way | Fort Myers | Watermark | $625,000 | |
| September 2022 | 11530 Timberline Cir | Fort Myers | $770,000 | ||
| September 2022 | 14111 Brant Point Cir #241 | Fort Myers | $315,000 | ||
| August 2022 | 13708 Edgewater Trace Dr | Fort Myers | $831,040 | ||
| August 2022 | 1219 Medinah Dr | Fort Myers | $320,000 | ||
| August 2022 | 5208 Ann Arbor Dr | Bokeelia | $800,000 | ||
| August 2022 | 1703 SW 6th Ave, | Cape Coral | $700,000 | ||
| August 2022 | 390 Nicklaus Blvd | North Fort Myers | $149,000 | ||
| July 2022 | 5238 Swaying Palm Dr | Punta Gorda | $235,000 | ||
| July 2022 | 11272 Sparkleberry Dr | Fort Myers | $550,000 | ||
| July 2022 | 3457 NE 11th | Cape Coral | $320,000 | ||
| July 2022 | 3216 56TH ST W | Lehigh Acres | $14,000 | ||
| July 2022 | 1212 Greenwood Ave | Lehigh Acres | $24,000 | ||
| June 2022 | 1936 Beach Pkwy #112 | Cape Coral | $310,000 | ||
| June 2022 | 4010 35th St | Lehigh Acres | $20,000 | ||
| June 2022 | 2006 McArthur Ave | Alva | $14,500 | ||
| June 2022 | 3612 6th St SW | Fort Myers | $22,000 | ||
| June 2022 | 12091 Santaluz Drive, 102 | Fort Myers | $375,000 | ||
| June 2022 | 4773 Crested Eagle | Fort Myers | Eagle Reserve | $480,000 | |
| May 2022 | 3102 Apple Blossom Dr | Alva | $475,000 | ||
| May 2022 | 12007 Hawthorn Lake Dr #102 | Fort Myers | $396,600 | ||
| May 2022 | 8151 S Woods Cir #1 | Fort Myers | $235,000 | ||
| May 2022 | 23520 Walden Center Dr #301 | Estero | $245,000 | ||
| May 2022 | 3705 E 13th St | Lehigh Acres | $14,000 | ||
| May 2022 | 1476 Argyle Dr | Fort Myers | $575,000 | ||
| May 2022 | 10527 Bella Vista Dr | Fort Myers | $599,000 | ||
| May 2022 | 31 Barkley Cir | Fort Myers | $640,000 | ||
| May 2022 | 1924 SE 1st St | Cape Coral | $380,000 | ||
| May 2022 | 31 Barkley Cir | Fort Myers | $640,000 | ||
| May 2022 | 2023 Jackson Ave | Alva | $13,800 | ||
| May 2022 | 11013 Castlereagh St | Fort Myers | $695,000 | ||
| May 2022 | 726 Clemwood Ave S | Lehigh Acres | $16,800 | ||
| April 2022 | 3502 55th St W | Lehigh Acres | $12,600 | ||
| April 2022 | 1243 Rake St E | Lehigh Acres | $12,600 | ||
| April 2022 | 7680 Twin Eagle Ln | Fort Myers | Eagle Ridge | $523,822 | |
| April 2022 | 317 SE 25th Ter | Cape Coral | $320,000 | ||
| April 2022 | 317 SE 25th Ter | Cape Coral | $320,000 | ||
| April 2022 | 1209 Leroy Ave | Lehigh Acres | $17,500 | ||
| April 2022 | 11500 Caravel Cir #4025 | Fort Myers | Cinnamon Cove | $277,000 | |
| April 2022 | 1221 NW 35th Ave | Cape Coral | $947,000 | ||
| April 2022 | 12790 Meadow Hawk Dr | Fort Myers | $460,000 | ||
| April 2022 | 1135 NW 14th Ter | Cape Coral | $35,000 | ||
| March 2022 | 6208 Emerald Pines Cir | Fort Myers | Emerald Pines | $540,000 | |
| March 2022 | 3306 56th St W | Lehigh Acres | $14,000 | ||
| March 2022 | 3304 56th St W | Lehigh Acres | $14,000 | ||
| March 2022 | 3914 NW 41st St | Cape Coral | $409,000 | ||
| March 2022 | 4259 Island Cir #4 | Fort Myers | $235,000 | ||
| March 2022 | 1051 Fayette Ave | Lehigh Acres | $12,000 | ||
| March 2022 | 13160 Bella Casa Cir #3118 | Fort Myers | Bella Casa | $181,000 | |
| March 2022 | 6603 Everton Ct | Fort Myers | $515,000 | ||
| March 2022 | 13525 Messino Ct | Estero | $510,000 | ||
| March 2022 | 2024 Jackson Ave, Alva, FL 33920 | Alva | $14,000 | ||
| March 2022 | 2022 Jackson Ave, Alva, FL 33920 | Alva | $14,000 | ||
| March 2022 | 2020 Jackson Ave, Alva, FL 33920 | Alva | $14,000 | ||
| March 2022 | 17171 Coral Cay Ln | Fort Myers | $528,500 | ||
| February 2022 | 11260 Pond Cypress St | Fort Myers | Botanica Lakes | $560,000 | |
| February 2022 | 2816 6th St SW | Lehigh Acres | $17,000 | ||
| February 2022 | 1100 Pondella Rd #610 | Cape Coral | $176,000 | ||
| February 2022 | 628 Windermere Dr | Lehigh Acres | $11,000 | ||
| February 2022 | 15456 Admiralty Cir #3 | North Fort Myers | $195,000 | ||
| February 2022 | 15456 Admiralty Cir #3 | North Fort Myers | $195,000 | ||
| February 2022 | 3215 Ceitus Pkwy | Cape Coral | $1,010,000 | ||
| February 2022 | 124 Nobleman Ave S | Lehigh Acres | $11,000 | ||
| January 2022 | 11520 Villa Grand #1007 | Fort Myers | $150,000 | ||
| January 2022 | 2610 NW 9th St | Cape Coral | $39,000 | ||
| January 2022 | 1310 SW 19th Ln | Cape Coral | $485,000 | ||
| January 2022 | 605/607 Hancock Bridge Pkwy | Cape Coral | $348,000 | ||
| December 2021 | 70 Avenue E | Fort Myers Beach | $3,790,000 | ||
| December 2021 | 15666 Light Blue Cir | Fort Myers | $815,000 | ||
| December 2021 | 14940 Reflection Key Cir #2622 | Fort Myers | $342,000 | ||
| December 2021 | 2145 Cape Heather Ci | Cape Coral | Heatherwood Lakes | $520,000 | |
| December 2021 | 2160 Cape Heather Cir | Cape Coral | Heatherwood Lakes | $330,000 | |
| December 2021 | 2519 SE 22nd Ave | Cape Coral | $819,000 | ||
| December 2021 | 4013 26th ST SW | Lehigh Acres | $30,000 | ||
| December 2021 | 10161 Spyglass Hill Ln | Fort Myers | $210,000 | ||
| December 2021 | 1006 NE 2nd Ave | Cape Coral | $215,000 | ||
| December 2021 | 619 Wilmington Pkwy | Cape Coral | $32,000 | ||
| November 2021 | 914 SW 12th Ter | Cape Coral | $510,000 | ||
| November 2021 | 2716 Miracle Pkwy | Cape Coral | $477,777 | ||
| November 2021 | 1219 SW 18th Ave | Cape Coral | $425,127 | ||
| November 2021 | 6777 Winkler Rd #238 | Fort Myers | $120,000 | ||
| November 2021 | 14077 Danpark Loop | Fort Myers | Daniels Park | $429,000 | |
| November 2021 | 5839 SW 1st Ct | Cape Coral | $750,000 | ||
| November 2021 | 243 Estrellita Dr | Fort Myers | $1,645,000 | ||
| November 2021 | 12518 Grandezza Cir | Fort Myers | Grandezza | $686,000 | |
| November 2021 | 6105 Montego Bay Loop | Fort Myers | $325,000 | ||
| November 2021 | 14458 Cantabria Dr | Fort Myers | $465,000 | ||
| October 2021 | 14032 Danpark Loop | Fort Myers | Daniels Park | $315,000 | |
| October 2021 | 3458 Hancock Bridge PKY143 | North Fort Myers | $270,000 | ||
| October 2021 | 17308 Shell Rd | Fort Myers | $70,000 | ||
| October 2021 | 2090 W First St #J2510 | Fort Myers | $600,000 | ||
| October 2021 | 9646 Blue Stone Cir | Fort Myers | $425,000 | ||
| October 2021 | 26340 Hickory Blvd, #805 | Bonita Springs | $675,000 | ||
| October 2021 | 9035 Colby Dr #2307 | Fort Myers | $212,000 | ||
| October 2021 | 505 E 5TH St | Lehigh Acres | $13,200 | ||
| October 2021 | 9282 Baron Rd | Bonita Springs | $215,000 | ||
| October 2021 | 9282 Baron Rd | Bonita Springs | $215,000 | ||
| September 2021 | 4741 Imperial Eagle Dr | Fort Myers | Eagle Reserve | $540,000 | |
| September 2021 | 7365 Max Dr | Bokeelia | $50,000 | ||
| September 2021 | 2825 NE 2nd PL | Cape Coral | $32,000 | ||
| September 2021 | 7148 Estero Blvd #820 | Fort Myers Beach | $700,000 | ||
| September 2021 | 7148 Estero Blvd #820 | Fort Myers Beach | $700,000 | ||
| September 2021 | 1336 NW 4th St | Cape Coral | $49,700 | ||
| September 2021 | 124 NW 11th Ter | Cape Coral | $315,000 | ||
| September 2021 | 6306 Saint Andrews Cir S | Fort Myers | McGregor | $275,000 | |
| September 2021 | 2069 Cape Heather Cir | Cape Coral | $285,000 | ||
| September 2021 | 717 SW 10th St | Cape Coral | $277,000 | ||
| September 2021 | 10930 Glenhurst St | Fort Myers | Bridgetown | $320,000 | |
| August 2021 | 1420/1422 SE 8th Ter | Cape Coral | $410,000 | ||
| August 2021 | 4020/4022 SW 7th PL | Cape Coral | $420,000 | ||
| August 2021 | 436 NW 15th Ter | Cape Coral | $367,000 | ||
| August 2021 | 1108 Amber Lake Ct | Cape Coral | $600,000 | ||
| August 2021 | 12818 Aston Oaks Dr | Fort Myers | Danforth Lakes | $635,000 | |
| August 2021 | 13274 Greywood Cir | Fort Myers | Brookshire | $335,000 | |
| August 2021 | 3713 NW 14th St | Cape Coral | $200,000 | ||
| August 2021 | 7345 Sea Island Rd | Fort Myers | $333,000 | ||
| August 2021 | 339 Fortaleza St | Punta Gorda | $315,000 | ||
| August 2021 | 4250 Nocatee LN | Fort Myers | $1,375,000 | ||
| August 2021 | 2200 SW 49th Ter | Cape Coral | $825,000 | ||
| August 2021 | 1838 SE 1st St | Cape Coral | $343,000 | ||
| July 2021 | 3832 Tilbor Cir | Fort Myers | $301,000 | ||
| July 2021 | 6919 Edgewater Cir | Fort Myers | $119,000 | ||
| July 2021 | 242 Gleason Pkwy | Cape Coral | $210,000 | ||
| July 2021 | 17404 Homewood Rd | Fort Myers | $330,000 | ||
| July 2021 | 1458 SE 16th Ter | Cape Coral | $604,000 | ||
